
Northland | |||||
| Sandy Bay | Detail | ENE 4-6+ft rising | E Fresh | HT: 19:10 | LT: 13:10 |
| West Coast | Detail | SW 1-2+ft easing | E Light | HT: 09:10 | LT: 15:20 |
Auckland East | |||||
| Omaha Beach | Detail | NE 2-3ft none | SE Strong & Gusty | HT: 18:55 | LT: 12:45 |
| Mangawhai | Detail | NE 3-4ft none | SE Strong & Gusty | HT: 18:55 | LT: 12:45 |
| TeArai | Detail | NE 3-4ft none | SE Strong & Gusty | HT: 18:55 | LT: 12:45 |
Piha | |||||
| Piha | Detail | SW 1-2ft easing | E Light | HT: 09:30 | LT: 15:40 |
Muriwai | |||||
| Muriwai | Detail | SW 1-2+ft easing | E Light | HT: 09:24 | LT: 15:35 |
Raglan | |||||
| Manu Bay | Detail | WSW .5ft rising | E Light | HT: 11:32 | LT: 18:00 |
The Coromandel | |||||
| Tairua | Detail | NE 2-3ft rising | SE Fresh | HT: 18:30 | LT: 12:30 |
Taranaki | |||||
| Fitzroy | Detail | WSW .5-1ft rising | E Light | HT: 09:40 | LT: 15:50 |
Bay of Plenty | |||||
| Mt Maunganui | Detail | NE 2-2.5ft rising | SE Light | HT: 18:30 | LT: 12:26 |
| Ohope Beach | Detail | NE 1-2+ft rising | SE Light | HT: 18:40 | LT: 12:30 |
Gisborne & Eastcape | |||||
| Wainui | Detail | SE 3-4ft none | SE Fresh | HT: 17:36 | LT: 11:32 |
Napier & Wairarapa | |||||
| Ocean Beach | Detail | S 4-6+ft rising | SE Light | HT: 17:16 | LT: 11:12 |
| Castle Point | Detail | SE 4-6ft rising | E Light | HT: 17:00 | LT: 10:56 |
| Cape Palliser | Detail | S 1-2+ft easing | E Fresh | HT: 16:30 | LT: 10:34 |
Wellington | |||||
| Lyall Bay | Detail | S .5ft rising | SE Light | HT: 16:16 | LT: 10:20 |
| Titahi Bay | Detail | NW 0ft none | SE Light | HT: 09:44 | LT: 16:20 |
Kaikoura | |||||
| Kaikoura | Detail | ESE 3-4ft easing | NE Fresh | HT: 16:45 | LT: 10:40 |
| Gore Bay | Detail | ESE 3-4ft easing | NE Fresh | HT: 16:35 | LT: 10:30 |
Christchurch | |||||
| New Brighton | Detail | ESE 3-4ft easing | NE Fresh | HT: 16:30 | LT: 10:20 |
| Taylors Mistake | Detail | ESE 2-3ft easing | NE Fresh | HT: 16:30 | LT: 10:20 |
| Banks Peninsula | Detail | ESE 3-4+ft easing | NE Fresh | HT: 16:15 | LT: 10:00 |
Dunedin | |||||
| St Clair | Detail | ESE 4-5ft easing | NE Strong & Gusty | HT: 15:15 | LT: 09:15 |
Westcoast North | |||||
| Westport | Detail | W 2-3ft none | NE Calm & Glassy | HT: 10:30 | LT: 16:45 |
|
|
Kieren Perrow (AUS), 34, has won his inaugural |
|
|
Hawaii's John John Florence has stood on the sa |
|
|
Exit Surf Products is the biggest surf hardware di
|